Thermal Imager Sonel KT-650.1 25mm lens
SKU: SL-KT-650.1-EU-R1
Free shipping over 200 EUR
Estimated shipping time 3-4 weeks
Estimated shipping time 3-4 weeks
| Product information | |
|---|---|
| Product name | Thermal Imager Sonel KT-650.1 25mm lens |
| Brand | Sonel |
| Camera | |
| Detector resolution | 640 x 480 / 17 μm |
| Spectral range | 7.5~14 μm |
| Thermal sensitivity | 40 mK |
| Lens | |
| Lens | field of view / focal length / instantaneous field of view / min. focus distance |
| Standard | 24.6° x 18.5° / 25 mm / 0.68 mrad / 0.3 m |
| Wide angle | 45.4° x 34.8° / 13 mm / 1.31 mrad / 0.15 m |
| Telephoto | 11.3° x 8.5° / 55 mm / 0.31 mrad / 1.5 m |
| Ultra-telephoto | 7.3° x 5.5° / 85 mm / 0.2 mrad / 4 m |
| Macro | 23.3 mm x 17.5 mm / 67 mm / - / 37.5 μm |
| High temp | 24.6° x 18.5° / - / - / - |
| Image | |
| Display | 5”, 1280 x 720 high brightness, LCD touchscreen |
| Viewfinder | 1280 x 960 LCOS |
| Image modes | IR / Visual / Infrafusion MIF / PiP |
| Digital zoom | 1 - 35 |
| Temperature measurement | |
| Temperature range | Range 1 -40°C - 150°C Range 2 100°C - 800°C Optional 700°C - 2000°C |
| Accuracy | ±2°C or ±2% of reading |
| Functions | |
| Image analysis modes | 16 points, 16 lines, 16 areas. Temperature indication min, max, average. Isotherm. Temperature alarm. Smart stroke. |
| Palettes | 10 |
| Super-resolution | 4x, 1280 x 960 |
| Panoramic images | ✓ |
| Emissivity coefficient | Selectable from 0.01 to 1.00 |
| Measurement adjustment | Auto-adjustable distance, relative humidity, ambient temperature (reflected) |
| File format | JPG |
| IR image annotations | Additional visual photos, voice, text recognition, text typing |
| Reports module | PDF reports |
| Video file format | MP4 (without temp. information), IRGD (including temp. information) |
| Built-in features | Visual camera 13 MPix, LED flashlight, GPS, laser pointer, laser rangefinder, microphone, speaker, digi-tal compass, light sensor |
| Environmental Conditions | |
| Ingress protection | IP54 |
| Operating temperature | -20°C - +50°C | -4°F - 122°F |
| Storage temperature | -40°C - +70°C | -40°F - +158°F |
| Humidity | ≤ 95% |
| Shock/vibration resistance | 30 g 11 ms (IEC 60068-2-27) |
| Power supply | Li-ion battery (4 h of continuous operation), built-in charger, |
| AC adapter 110-230 V, 50/60 Hz | |
| Data Storage | |
| Internal memory | Built-in memory (64 GB), SD card, cloud service |
| External memory | SD card slot (max. 64 GB), LAN 1 Gb/s, micro HDMI, |
| USB type C (data transfer only), tripod | |
| Computer Interface | |
| Wireless communication | Wi-Fi, Bluetooth |
| Dimensions and Weight | |
| Dimensions (W x H x D) | 145 x 206 x 135 mm (5,7 x 8,1 x 5,3 in) |
| Weight | 1.4 kg (3,1 lbs) |
- AKU-18 Li-ion battery 10.8 V 3.35 Ah (2pcs)
- Factory calibration certificate
- Shoulder harness
- HDMI micro cable
- RJ45 LAN cable
- USB cable type C
- XL-9 Hard carrying case
- Z-13 Power supply adapter
- Thermal Imager KT-650.1 25mm lens