Empty compare list
Compare list
![]() Multifunctional Electrical Installations Meter Sonel MPI-530 Remove from compare list | |
Fault loop impedance ZL-PE, ZL-N, ZL-L | |
---|---|
Measurement range | 0,13 - 1999 Ω |
Display range | 0 - 1999 Ω |
Resolution | from 0,001 Ω |
Accuracy ±(%m.v. + digits) | ±(5% m.v. + 0,03 Ω) |
Fault loop impedance ZL-PE in RCD mode | |
Measurement range | from 0,50 - 1999 Ω |
Display range | 0 - 1999 Ω |
Resolution | from 0,01 Ω |
Accuracy ±(%m.v. + digits) | ±(6% m.v. + 5 digits) |
General and short-time delay RCD (TN/TT mains) | |
Measurement range | 0 - 300 ms |
Display range | 0 - 300 ms |
Resolution | 1 ms |
Accuracy ±(%m.v. + digits) | ±(2% m.v. + 2 digits) |
Selective RCD | |
Measurement range | 0 - 500 ms |
Display range | 0 - 500 ms |
Resolution | 1 ms |
Accuracy ±(%m.v. + digits) | ±(2% m.v. + 2 digits) |
For sinusoidal residual current (AC type) | |
Measurement range | 3,3 mA - 1000 mA |
Display range | 3,3 mA - 1000 mA |
Resolution | from 0,1 mA |
Accuracy ±(%m.v. + digits) | ±5 % IΔn |
For unidirectional residual current and unidirectional with the 6 mA DC bias (type A) | |
Measurement range | 3,5 mA - 700 mA |
Display range | 3,5 mA - 700 mA |
Resolution | from 0,1 mA |
Accuracy ±(%m.v. + digits) | ±10 % IΔn |
For direct residual current (type B) | |
Measurement range | 2,0 mA - 1000 mA |
Display range | 2,0 mA - 1000 mA |
Resolution | from 0,1 mA |
Accuracy ±(%m.v. + digits) | ±10 % IΔn |
Earth resistance - 3-pole method | |
Measurement range | from 0,50 Ω - 1,99 kΩ |
Display range | 0 - 1,99 kΩ |
Resolution | from 0,01 Ω |
Accuracy ±(%m.v. + digits) | from ±(2 % m.v. + 3 digits) |
Earth resistance - 4-pole method | |
Measurement range | from 0,50 Ω - 1,99 kΩ |
Display range | 0 - 1,99 kΩ |
Resolution | from 0,01 Ω |
Accuracy ±(%m.v. + digits) | from ±(2 % m.v. + 3 digits) |
Earth resistance - 3-pole + clamp method | |
Measurement range | 0,00 Ω - 1,99 kΩ |
Display range | 0,00 Ω - 1,99 kΩ |
Resolution | from 0,01 Ω |
Accuracy ±(%m.v. + digits) | ±(8 % m.v. + 4 digits) |
Earth resistance - 2-clamp method | |
Measurement range | 0,00 Ω - 99,9 kΩ |
Display range | 0,00 Ω - 99,9 kΩ |
Resolution | from 0,01 Ω |
Accuracy ±(%m.v. + digits) | from ±(10 % m.v. + 4 digits) |
Resistance-to-earth | |
Measurement range | 0,00 Ωm - 99,9 kΩm |
Display range | 0,00 Ωm - 99,9 kΩm |
Resolution | from 0,1 Ωm |
Accuracy ±(%m.v. + digits) | Depending on accuracy |
of RE measurement | |
Insulation resistance - Measuring voltage 50 V | |
Measurement range | 50 kΩ - 250 MΩ |
Display range | 0 kΩ - 250 MΩ |
Resolution | from 1 kΩ |
Accuracy ±(%m.v. + digits) | from ±(3 % m.v. + 8 digits) |
Insulation resistance - Measuring voltage 100 V | |
Measurement range | 100 kΩ - 500 MΩ |
Display range | 0 kΩ - 500 MΩ |
Resolution | from 1 kΩ |
Accuracy ±(%m.v. + digits) | from ±(3 % m.v. + 8 digits) |
Insulation resistance - Measuring voltage 250 V | |
Measurement range | 250 kΩ - 999 MΩ |
Display range | 0 kΩ - 999 MΩ |
Resolution | from 1 kΩ |
Accuracy ±(%m.v. + digits) | from ±(3 % m.v. + 8 digits) |
Insulation resistance - Measuring voltage 500 V | |
Measurement range | 500 kΩ - 2 GΩ |
Display range | 0 kΩ - 2 GΩ |
Resolution | from 1 kΩ |
Accuracy ±(%m.v. + digits) | from ±(3% m.v. + 8 digits) |
Insulation resistance - Measuring voltage 1000 V | |
Measurement range | 1000 kΩ - 9,99 GΩ |
Display range | 0 kΩ - 9,99 GΩ |
Resolution | from 1 kΩ |
Accuracy ±(%m.v. + digits) | from ±(3 % m.v. + 8 digits) |
Measurement of resistance of protective conductors and equipotential bondings with ±200 mA current | |
Measurement range | 0,12 Ω - 400 Ω |
Display range | 0 - 400 Ω |
Resolution | from 0,01 Ω |
Accuracy ±(%m.v. + digits) | ±(2 % m.v. + 3 digits) |
Measurement of resistance with low current | |
Measurement range | 0 Ω - 1999 Ω |
Display range | 0 - 1999 Ω |
Resolution | from 0,1 Ω |
Accuracy ±(%m.v. + digits) | ±(3 % m.v. + 3 digits) |
Measurement in luxes (lx) | |
Measurement range | 0 lx - 399,9 klx |
Display range | 0 lx - 399,9 klx |
Resolution | from 0,001 lx |
Accuracy ±(%m.v. + digits) | from ±(2% m.v. + 5 digits) |
Measurement in feet-candles (fc) | |
Measurement range | 0 fc - 39,99 kfc |
Display range | 0 fc - 39,99 kfc |
Resolution | from 0,001 fc |
Accuracy ±(%m.v. + digits) | from ±(2 % m.v. + 5 digits) |
Specifications – 1-phase power quality recorder | |
Mains nominal frequency | 50/60 Hz |
Mains nominal voltage | 110/190 V, 115/200 V, |
127/220 V, 220/380 V, 230/400 V, 240/415 V | |
Supported systems | single-phase |
Alternating voltage (TRMS) | |
Measurement range | 0 - 500 V |
Max. resolution | 0,1 V |
Accuracy ±(%m.v. + digits) | from ±(2% m.v. + 2 digits) |
Alternating current (TRMS) | |
Measurement range | depending on clamp |
F-1A, F-2A, F-3A clamp | 0 - 3000 A AC (10 000 Ap-p) |
C-3 clamp | 0 - 1000 A AC (3600 Ap-p) |
C-6A clamp | 0 - 10 A AC (36 Ap-p) |
Max. resolution | 0,1 mA |
Accuracy ±(%m.v. + digits) | from ±(5 % m.v. + 3 digits) |
(error does not account for clamp error) | |
Frequency | |
Measurement range | 45 - 65 Hz |
Max. resolution | 0,1 Hz |
Accuracy ±(%m.v. + digits) | ±(0.1 % m.v. + 1 digit) |
Active, reactive, apparent and | |
distortion power | |
Measurement range | 0 VA - 1,5 MVA |
0 W - 1,5 MW | |
0 var - 1,5 Mvar | |
Max. resolution | 1 VA |
1 W | |
1 var | |
Accuracy ±(%m.v. + digits) | from ±(7 % m.v. + 3 digits) |
cosφ and power factor (PF) | |
Measurement range | 0 - 1 |
Max. resolution | 0,01 |
Accuracy ±(%m.v. + digits) | unspecified |
Harmonics - Voltage | |
Measurement range | 0 - 500 V |
Max. resolution | 0,1 V |
Accuracy ±(%m.v. + digits) | from ±(5 % m.v. + 3 digits) |
Harmonics - Current | |
Measurement range | depending on clamp |
F-1A, F-2A, F-3A clamp | 0 - 3000 A AC (10 000 Ap-p) |
C-3 clamp | 0 - 1000 A AC (3600 Ap-p) |
C-6A clamp | 0 - 10 A AC (36 Ap-p) |
Max. resolution | as for alternating current |
True RMS | |
Accuracy ±(%m.v. + digits) | from ±(5 % m.v. + 3 digits) |
(error does not account for clamp error) | |
THD - Voltage | |
Measurement range | 0 - 999,9% |
(in relation to the first harmonic) | |
Max. resolution | 0,1 % |
Accuracy ±(%m.v. + digits) | ±5 % |
THD - Current | |
Measurement range | 0 - 999,9% |
(in relation to the first harmonic) | |
Max. resolution | 0,1 % |
Accuracy ±(%m.v. + digits) | ±5 % |
(error does not account for clamp error) | |
Environmental Conditions | |
Ingress protection | IP54 |
Operating temperature | 0 - 50 °C |
Storage temperature | -20 - 70 °C |
Humidity | 20 - 90 % |
Nominal temperature | 23 ± 2 °C |
Reference humidity | 40 - 60 % |
Measuring category acc. to EN 61010 | IV 300 V, III 600 V |
Type of insulation acc. to EN 61010-1 and IEC 61557 | double |
Data Storage | |
Memory | 6 000 cells, 10 000 records |
Computer Interface | |
Data transmission | USB 2.0, Bluetooth |
Dimensions and Weight | |
Dimensions (W x H x D) | 223 x 288 x 75 mm (8,8 x 11,3 x 3,0 in) |
Weight | 2.5 kg (5,5 lbs) |